CAMI Infant Dummy
Baby Safety Testing Equipment CAMI Infant Dummy Child Dummy Mark I / Mark II
Product introduction of the CAMI Infant Dummy
This dummy is based upon a leather skeleton, which has approximately the external shape of the dummy when viewed frontally. Cast lead or aluminum blocks are attached to the head, upper and lower arms, upper and lower parts of the torso and upper and lower legs to approximate the mass distribution of the corresponding infant. The aluminum blocks are used on arms and legs to prevent reverse motion at elbows and knees. These weights are riveted to the skeleton.
Product parameters of the CAMI Infant Dummy
Item | CAMI Newborn Dummy Mark I | CAMI Infant Dummy Mark II |
Model | (newborn) | (6 months old) |
Weight | 7.5 lb or 3.4 kg | 17.5 lb or 7.94 kg |
Head Circumference | 13.80 in or 35.05 cm | 17.00 in or 43.18 cm |
Chest Circumference | 13.70 in or 34.80 cm | / |
Waist | / | 17.50 in or 44.45 cm |
Standing Height |
19.85 in or 50.42 cm | 26.25 in or 66.68 cm |
Seated Height | / | 17.50 in or 44.45 cm |
Packaging | Aluminum box | |
Dimension | 70*31*17 cm | |
Standards | ASTM F2088,ASTM F2167,ASTM F833 | ASTM F2012,ASTM F404 ASTM F2088,ASTM F2167 ASTM F833-2013b,ASTM F2194-13a |
INCLUDE | Certificate | Certificate |
Write your message here and send it to us